Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Review ArticleHypocalcemia as a Predictor of Mortality in Trauma Patients: A Systematic Review and Meta-analysisFull textVolume 1 | Issue 1 | January-June 2025DOI: 10.25259/JTARCC_4_2025 |
4,124 | 10,751 | 14,875 |
Original ArticleComparison of Ultrasound-guided Corner Pocket and Two Aliquots Injection Techniques for Supraclavicular Block in Upper-limb Orthopedic Surgeries: A Prospective Randomized StudyFull textVolume 1 | Issue 1 | January-June 2025DOI: 10.25259/JTARCC_6_2024 |
3,117 | 11,198 | 14,315 |
Original ArticlePredicting the Outcome of Chest Injury Patients by Thorax Trauma Severity Score: An Observational StudyFull textVolume 1 | Issue 1 | January-June 2025DOI: 10.25259/JTARCC_2_2025 |
3,803 | 8,826 | 12,629 |
EditorialEvolving Frontiers: Shaping the Future of Trauma Anaesthesia and Critical CareFull textVolume 1 | Issue 1 | January-June 2025DOI: 10.25259/JTARCC_6_2025 |
2,889 | 9,424 | 12,313 |
Review ArticleNon-invasive Monitoring of Cardiac Output in Patients with Trauma: A Narrative ReviewFull textVolume 1 | Issue 1 | January-June 2025DOI: 10.25259/JTARCC_7_2024 |
2,571 | 9,302 | 11,873 |
Case ReportUltrasound Screening for Thrombus in a Previously Cannulated Vein – A Sine Qua Non in All Trauma Patients!Full textVolume 1 | Issue 1 | January-June 2025DOI: 10.25259/JTARCC_1_2024 |
2,155 | 9,203 | 11,358 |
Case ReportStiff Spine; Critical Airway: Navigating the Airway while Maintaining a Delicate BalanceFull textVolume 1 | Issue 1 | January-June 2025DOI: 10.25259/JTARCC_3_2024 |
2,113 | 7,932 | 10,045 |
Brief CommunicationCuring Coma: The Emerging Paradigm ShiftFull textVolume 1 | Issue 2 | July-December 2025DOI: 10.25259/JTARCC_14_2025 |
3,134 | 1,009 | 4,143 |
Review ArticleManagement of Open Abdomen in Intensive Care UnitFull textVolume 1 | Issue 2 | July-December 2025DOI: 10.25259/JTARCC_20_2025 |
2,396 | 1,134 | 3,530 |
EditorialAI and Neurotrauma: Where are we now?Full textVolume 1 | Issue 2 | July-December 2025DOI: 10.25259/JTARCC_18_2025 |
1,776 | 1,062 | 2,838 |
Review ArticleResuscitation in the Trauma Intensive Care Unit: Evolving Strategies, Controversies, and Future DirectionsFull textVolume 1 | Issue 2 | July-December 2025DOI: 10.25259/JTARCC_15_2025 |
1,717 | 1,059 | 2,776 |
Case ReportManagement of Penetrating Right Atrial Injury: Anesthetic Considerations and PitfallsFull textVolume 1 | Issue 2 | July-December 2025DOI: 10.25259/JTARCC_17_2025 |
1,169 | 703 | 1,872 |
Case SeriesEmergency Lower-Limb Surgeries under Peripheral Nerve Blocks in High-Risk Patients: A Case SeriesFull textVolume 1 | Issue 2 | July-December 2025DOI: 10.25259/JTARCC_9_2025 |
1,165 | 648 | 1,813 |
Point of ViewNeed to Define Time and Goals while Planning “External Ventricular Drain”Full textVolume 1 | Issue 2 | July-December 2025DOI: 10.25259/JTARCC_11_2025 |
1,101 | 656 | 1,757 |
Case ReportContinuous Suprainguinal Fascia Iliaca Block for Postoperative Analgesia in a Patient with Alkaptonuria: A Case ReportFull textVolume 1 | Issue 2 | July-December 2025DOI: 10.25259/JTARCC_5_2025 |
999 | 622 | 1,621 |
Case ReportAirway Management in a Patient with Extensive Maxillofacial Trauma: A Case ReportFull textDOI: 10.25259/JTARCC_12_2025 |
184 | 26 | 210 |
Case ReportDiffuse Alveolar Hemorrhage: A Rare and Life-Threatening Manifestation of Fat Embolism SyndromeFull textDOI: 10.25259/JTARCC_6_2026 |
106 | 2 | 108 |